![]() ![]() |
---|

8. March 2025, 14:45 CET
Lineups: official
![]() |
|
---|---|
Sebastian Madejski (13) | Goalkeeper |
Ajdin Hasic (14) | Attacking midfielder |
Mick van Buren (7) | Attacking midfielder |
Benjamin Källman (9) | Forward |
Davíd Kristján Ólafsson (19) | Left midfielder |
Fabian Bzdyl (23) | Central midfielder |
Gustav Henriksson (4) | Central back |
Jakub Jugas (24) | Central back |
Mikkel Maigaard (11) | Central midfielder |
Otar Kakabadze (25) | Right midfielder |
Virgil Ghita (5) | Central back |
![]() |
Injury | Expected Return | ![]() |
Cruciate ligament injury | Early April 2025 |
---|
![]() |
![]() Injury: Cruciate ligament injury Expected Return: Early April 2025 |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|
![]() |
|
---|---|
Maciej Kikolski (1) | Goalkeeper |
Jan Grzesik (13) | Defensive midfielder |
Michal Kaput (28) | Defensive midfielder |
Bruno Jordão (6) | Attacking midfielder |
Abdoul Tapsoba (15) | Forward |
Marco Burch (25) | Right back |
Paulo Henrique (23) | Left back |
Rafal Wolski (27) | Left wing |
Roberto Alves (10) | Right wing |
Saad Agouzoul (5) | Central back |
Steve Kingue (74) | Central back |
![]() |
Injury | Expected Return | ![]() |
Meniscus injury | Doubtful |
---|
![]() |
![]() Injury: Meniscus injury Expected Return: Doubtful |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|