Puszcza Niepolomice vs. Korona Kielce |
---|
31. August 2024, 14:45 CET
Lineups: official
Puszcza Niepolomice – Starting 11 | |
---|---|
Kewin Komar (1) | Goalkeeper |
Jakub Serafin (14) | Defensive midfielder |
Konrad Stepien (5) | Defensive midfielder |
Jin-Hyun Lee (6) | Attacking midfielder |
Michalis Kosidis (35) | Forward |
Artur Craciun (22) | Central back |
Dawid Abramowicz (33) | Left wing |
Mateusz Cholewiak (11) | Right wing |
Michal Siplak (18) | Left back |
Piotr Mrozinski (8) | Right back |
Roman Yakuba (3) | Central back |
Puszcza Niepolomice | Injury | Expected Return |
---|
Puszcza Niepolomice – Injuries |
---|
Puszcza Niepolomice | Charge | Days Banned | Days Left |
---|
Puszcza Niepolomice – Suspensions |
---|
Korona Kielce – Starting 11 | |
---|---|
Xavier Dziekonski (1) | Goalkeeper |
Adrian Dalmau (20) | Forward |
Evgeni Shikavka (9) | Forward |
Martin Remacle (8) | Forward |
Hubert Zwoźny (37) | Right midfielder |
Konrad Matuszewski (3) | Left midfielder |
Marcel Pieczek (6) | Central back |
Milosz Trojak (66) | Central back |
Pau Resta (5) | Central back |
Pedro Nuno (27) | Central midfielder |
Yoav Hofmayster (18) | Central midfielder |
Korona Kielce | Injury | Expected Return | Jakub Konstantyn | Muscle injury | Early September 2024 | David González Plata Nono | Cruciate ligament injury | Early November 2024 | Mateusz Czyzycki | Ligament injury | Late September 2024 | Marcus Godinho | Cruciate ligament injury | Mid December 2024 | Dominick Zator | Muscle injury | Doubtful |
---|
Korona Kielce – Injuries | Jakub Konstantyn Injury: Muscle injury Expected Return: Early September 2024 |
David González Plata Nono Injury: Cruciate ligament injury Expected Return: Early November 2024 |
Mateusz Czyzycki Injury: Ligament injury Expected Return: Late September 2024 |
Marcus Godinho Injury: Cruciate ligament injury Expected Return: Mid December 2024 |
Dominick Zator Injury: Muscle injury Expected Return: Doubtful |
---|
Korona Kielce | Charge | Days Banned | Days Left |
---|
Korona Kielce – Suspensions |
---|