Rayo Vallecano vs. Barcelona |
---|
27. August 2024, 21:30 CET
Lineups: official
Rayo Vallecano – Starting 11 | |
---|---|
Dani Cárdenas (1) | Goalkeeper |
Unai López Cabrera (17) | Defensive midfielder |
Óscar Valentín (23) | Defensive midfielder |
Isi Palazón (7) | Attacking midfielder |
Sergio Camello Pérez (14) | Forward |
Alfonso Espino (22) | Left back |
Florian Lejeune (24) | Central back |
Ivan Balliu (20) | Right back |
Jorge de Frutos (19) | Right wing |
Khalid Abdul Mumin (16) | Central back |
Álvaro García Rivera (18) | Left wing |
Rayo Vallecano | Injury | Expected Return | Diego Méndez | Ligament injury | Unknown | Alfonso Espino | Broken foot | Early November 2024 | Dani Cárdenas | Ankle injury | Late September 2024 |
---|
Rayo Vallecano – Injuries | Diego Méndez Injury: Ligament injury Expected Return: Unknown |
Alfonso Espino Injury: Broken foot Expected Return: Early November 2024 |
Dani Cárdenas Injury: Ankle injury Expected Return: Late September 2024 |
---|
Rayo Vallecano | Charge | Days Banned | Days Left |
---|
Rayo Vallecano – Suspensions |
---|
Barcelona – Starting 11 | |
---|---|
Marc-Andre ter Stegen (1) | Goalkeeper |
Marc Bernal (28) | Defensive midfielder |
Pedri (8) | Defensive midfielder |
Raphinha (11) | Attacking midfielder |
Robert Lewandowski (9) | Forward |
Ferrán Torres (7) | Left wing |
Gerard Martin (35) | Left back |
Jules Kounde (23) | Right back |
Lamine Yamal (19) | Right wing |
Pau Cubarsí (2) | Central back |
Íñigo Martinez (5) | Central back |
Barcelona | Injury | Expected Return | Fermín López | Muscle injury | Early October 2024 | Andreas Christensen | Achilles tendon injury | Early November 2024 | Frenkie De Jong | Ankle injury | Early October 2024 | Gavi | Cruciate ligament injury | Mid October 2024 | Ronald Araujo | Hamstring Injury | Mid December 2024 | Marc Bernal | Cruciate ligament injury | Early May 2025 |
---|
Barcelona – Injuries | Fermín López Injury: Muscle injury Expected Return: Early October 2024 |
Andreas Christensen Injury: Achilles tendon injury Expected Return: Early November 2024 |
Frenkie De Jong Injury: Ankle injury Expected Return: Early October 2024 |
Gavi Injury: Cruciate ligament injury Expected Return: Mid October 2024 |
Ronald Araujo Injury: Hamstring Injury Expected Return: Mid December 2024 |
Marc Bernal Injury: Cruciate ligament injury Expected Return: Early May 2025 |
---|
Barcelona | Charge | Days Banned | Days Left |
---|
Barcelona – Suspensions |
---|