![]() ![]() |
---|

2. March 2025, 04:30 CET
Lineups: official
![]() |
|
---|---|
Hugo Lloris (1) | Goalkeeper |
Denis Bouanga (99) | Forward |
Jeremy Ebobisse (17) | Forward |
Nathan Ordaz (27) | Forward |
Eddie Segura (4) | Central back |
Igor Jesus (6) | Central midfielder |
Marlon Santos (5) | Central back |
Nkosi Tafari Burgess (91) | Central back |
Sergi Palencia (14) | Right midfielder |
Timothy Tillman (11) | Central midfielder |
Yaw Yeboah (20) | Left midfielder |
![]() |
Injury | Expected Return | ![]() |
Head injury | Late March 2025 | ![]() |
Ankle injury | Late March 2025 | ![]() |
Flu | A few days | ![]() |
Thigh injury | Late March 2025 |
---|
![]() |
![]() Injury: Head injury Expected Return: Late March 2025 |
![]() Injury: Ankle injury Expected Return: Late March 2025 |
![]() Injury: Flu Expected Return: A few days |
![]() Injury: Thigh injury Expected Return: Late March 2025 |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|
![]() |
|
---|---|
Matt Freese (49) | Goalkeeper |
Alonso Martínez (16) | Forward |
Birk Risa (5) | Central back |
Hannes Wolf (17) | Right midfielder |
Justin Haak (80) | Central midfielder |
Keaton Parks (55) | Central midfielder |
Kevin OToole (22) | Left back |
Maxi Moralez (10) | Central midfielder |
Monsef Bakrar (9) | Left midfielder |
Strahinja Tanasijevic (12) | Central back |
Tayvon Gray (24) | Right back |
![]() |
Injury | Expected Return | ![]() |
Leg injury | Late March 2025 | ![]() |
Hip injury | Early April 2025 | ![]() |
Leg injury | Late March 2025 |
---|
![]() |
![]() Injury: Leg injury Expected Return: Late March 2025 |
![]() Injury: Hip injury Expected Return: Early April 2025 |
![]() Injury: Leg injury Expected Return: Late March 2025 |
---|
![]() |
Charge | Days Banned | Days Left |
---|---|---|---|
![]() |
Suspended (after 2nd yellow) | 1 | 1 |
![]() |
---|
![]() Charge: Suspended (after 2nd yellow) Days Banned: 1 Days Banned Left: 1 |