![]() ![]() |
---|

29. January 2025, 21:00 CET
Lineups: official
![]() |
|
---|---|
Marco Bizot (40) | Goalkeeper |
Kamory Doumbia (9) | Forward |
Ludovic Ajorque (19) | Forward |
Mama Baldé (14) | Forward |
Brendan Chardonnet (5) | Central back |
Edimilson Fernandes (6) | Central midfielder |
Hugo Magnetti (8) | Central midfielder |
Kenny Lala (7) | Right back |
Mahdi Camara (45) | Central midfielder |
Mathias Pereira Lage (26) | Left back |
Soumaïla Coulibaly (44) | Central back |
![]() |
Injury | Expected Return | ![]() |
Knee injury | Early March 2025 |
---|
![]() |
![]() Injury: Knee injury Expected Return: Early March 2025 |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|
![]() |
|
---|---|
Thibaut Courtois (1) | Goalkeeper |
Federico Valverde (8) | Defensive midfielder |
Luka Modric (10) | Defensive midfielder |
Jude Bellingham (5) | Attacking midfielder |
Kylian Mbappe (9) | Forward |
Antonio Rüdiger (22) | Central back |
Aurelien Tchouameni (14) | Central back |
Brahim Díaz (21) | Right wing |
Ferland Mendy (23) | Left back |
Lucas Vázquez (17) | Right back |
Rodrygo (11) | Left wing |
![]() |
Injury | Expected Return | ![]() |
Muscle injury | Late February 2025 | ![]() |
Thigh injury | Late February 2025 | ![]() |
Muscle injury | Late February 2025 |
---|
![]() |
![]() Injury: Muscle injury Expected Return: Late February 2025 |
![]() Injury: Thigh injury Expected Return: Late February 2025 |
![]() Injury: Muscle injury Expected Return: Late February 2025 |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|