![]() ![]() |
---|

6. March 2025, 21:00 CET
Lineups: official
![]() |
|
---|---|
Mile Svilar (99) | Goalkeeper |
Paulo Dybala (21) | Attacking midfielder |
Tommaso Baldanzi (35) | Attacking midfielder |
Artem Dovbyk (11) | Forward |
Angeliño (3) | Left midfielder |
Bryan Cristante (4) | Central midfielder |
Devyne Rensch (2) | Right midfielder |
Evan NDicka (5) | Central back |
Gianluca Mancini (23) | Central back |
Niccolò Pisilli (61) | Central midfielder |
Zeki Celik (19) | Central back |
![]() |
Injury | Expected Return | ![]() |
Muscle injury | Late March 2025 |
---|
![]() |
![]() Injury: Muscle injury Expected Return: Late March 2025 |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|
![]() |
|
---|---|
Julen Agirrezabala (13) | Goalkeeper |
Inigo Ruiz de Galarreta (16) | Defensive midfielder |
Mikel Jauregizar (23) | Defensive midfielder |
Unai Gómez (20) | Attacking midfielder |
Maroan Sannadi (21) | Forward |
Daniel Vivian (3) | Central back |
Iñaki Williams (9) | Right wing |
Nico Williams (10) | Left wing |
Yeray Álvarez (5) | Central back |
Yuri Berchiche (17) | Left back |
Óscar de Marcos (18) | Right back |
![]() |
Injury | Expected Return | ![]() |
Thigh injury | Late March 2025 | ![]() |
Ankle injury | Late March 2025 | ![]() |
Physical discomfort | Doubtful |
---|
![]() |
![]() Injury: Thigh injury Expected Return: Late March 2025 |
![]() Injury: Ankle injury Expected Return: Late March 2025 |
![]() Injury: Physical discomfort Expected Return: Doubtful |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|