![]() ![]() |
---|

13. March 2025, 21:00 CET
Lineups: official
![]() |
|
---|---|
Guglielmo Vicario (1) | Goalkeeper |
Dominic Solanke (19) | Forward |
Heung-Min Son (7) | Forward |
Wilson Odobert (28) | Forward |
Cristian Romero (17) | Central back |
Djed Spence (24) | Left back |
James Maddison (10) | Central midfielder |
Lucas Bergvall (15) | Central midfielder |
Micky van de Ven (37) | Central back |
Pape Sarr (29) | Central midfielder |
Pedro Porro (23) | Right back |
![]() |
Injury | Expected Return | ![]() |
Calf Injury | Doubtful |
---|
![]() |
![]() Injury: Calf Injury Expected Return: Doubtful |
---|
![]() |
Charge | Days Banned | Days Left |
---|
![]() |
---|
![]() |
|
---|---|
Rome Jayden Owusu-Oduro (1) | Goalkeeper |
Ernest Poku (21) | Forward |
Ibrahim Sadiq (11) | Forward |
Troy Parrott (9) | Forward |
Alexandre Penetra (5) | Central back |
David Møller Wolfe (18) | Left back |
Jordy Clasie (8) | Central midfielder |
Peer Koopmeiners (6) | Central midfielder |
Seiya Maikuma (16) | Right back |
Wouter Goes (3) | Central back |
Zico Buurmeester (28) | Central midfielder |
![]() |
Injury | Expected Return | ![]() |
Achilles tendon injury | Early May 2025 | ![]() |
Foot injury | Early April 2025 | ![]() |
Leg injury | Doubtful | ![]() |
Knee injury | Doubtful | ![]() |
Ankle injury | Doubtful |
---|
![]() |
![]() Injury: Achilles tendon injury Expected Return: Early May 2025 |
![]() Injury: Foot injury Expected Return: Early April 2025 |
![]() Injury: Leg injury Expected Return: Doubtful |
![]() Injury: Knee injury Expected Return: Doubtful |
![]() Injury: Ankle injury Expected Return: Doubtful |
---|
![]() |
Charge | Days Banned | Days Left |
---|---|---|---|
![]() |
Suspended (after 2nd yellow) | 1 | 1 |
![]() |
---|
![]() Charge: Suspended (after 2nd yellow) Days Banned: 1 Days Banned Left: 1 |