Rosenborg vs. Stromsgodset |
---|
3. November 2024, 19:15 CET
Lineups: official
Rosenborg – Starting 11 | |
---|---|
Sander Tangvik (1) | Goalkeeper |
Emil Konradsen Ceide (35) | Forward |
Magnus Holte (44) | Forward |
Marius Broholm (39) | Forward |
Adrian Pereira (19) | Left back |
Edvard Tagseth (20) | Central midfielder |
Erlend Dahl Reitan (2) | Right back |
Mikkel Konradsen Ceide (38) | Central back |
Moustafa Zeidan (5) | Central midfielder |
Sverre Nypan (41) | Central midfielder |
Tomas Nemcik (21) | Central back |
Rosenborg | Injury | Expected Return | Ole Selnaes | Virus | Late November 2024 | Jonathan Augustinsson | Thigh injury | Late November 2024 |
---|
Rosenborg – Injuries | Ole Selnaes Injury: Virus Expected Return: Late November 2024 |
Jonathan Augustinsson Injury: Thigh injury Expected Return: Late November 2024 |
---|
Rosenborg | Charge | Days Banned | Days Left |
---|
Rosenborg – Suspensions |
---|
Stromsgodset – Starting 11 | |
---|---|
Per Kristian Bråtveit (1) | Goalkeeper |
Jonas Therkelsen (22) | Forward |
Marko Farji (21) | Forward |
Nikolaj Möller (7) | Forward |
Bent Sørmo (5) | Central back |
Fredrik Kristensen Dahl (27) | Central back |
Gustav Valsvik (71) | Central back |
Herman Stengel (10) | Central midfielder |
Kreshnik Krasniqi (8) | Central midfielder |
Lars Christopher Vilsvik (26) | Right midfielder |
Logi Tomasson (17) | Left midfielder |
Stromsgodset – Substitutes |
---|
Elias Melkersen (9) |
Emmanuel Danso (20) |
Frank Stople (32) |
Jesper Taaje (25) |
Marcus Mehnert (77) |
Samuel Silalahi (37) |
Sivert Westerlund (4) |
Stromsgodset | Injury | Expected Return | Ole Kristian Enersen | Knock injury | Late November 2024 |
---|
Stromsgodset – Injuries | Ole Kristian Enersen Injury: Knock injury Expected Return: Late November 2024 |
---|
Stromsgodset | Charge | Days Banned | Days Left |
---|---|---|---|
Tomas Nemcik (Rosenborg) | Disciplinary points (accumulated yellow cards) | 1 | 1 |
Stromsgodset – Suspensions |
---|
Tomas Nemcik Charge: Disciplinary points (accumulated yellow cards) Days Banned: 1 Days Banned Left: 1 |
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
Bodo-Glimt | |||||||||
Brann | |||||||||
Fredrikstad | |||||||||
HamKam | |||||||||
Haugesund | |||||||||
KFUM | |||||||||
Kristiansund | |||||||||
Lillestrom | |||||||||
Molde | |||||||||
Odd Ballklubb | |||||||||
Rosenborg | |||||||||
Sandefjord | |||||||||
Sarpsborg 08 | |||||||||
Stromsgodset | |||||||||
Tromso | |||||||||
Viking |
# | Team | M | G+/- | P |
---|---|---|---|---|
Bodo-Glimt | ||||
Brann | ||||
Fredrikstad | ||||
HamKam | ||||
Haugesund | ||||
KFUM | ||||
Kristiansund | ||||
Lillestrom | ||||
Molde | ||||
Odd Ballklubb | ||||
Rosenborg | ||||
Sandefjord | ||||
Sarpsborg 08 | ||||
Stromsgodset | ||||
Tromso | ||||
Viking |