03/10/2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Kenneth Taylor | Ajax | Aston Villa | Transfer | 15.000.000 EUR | 03/10/2024 | TEAMtalk.com | ||
03/10/2024 | ||||||||
Anton Gaaei | Viborg | Ajax | Transfer | 4.000.000 EUR | 03/10/2024 | BT/Sporten | ||
03/10/2024 | ||||||||
Diant Ramaj | Ajax | Chelsea | Transfer | 5.500.000 EUR | 03/10/2024 | Christian Falk | ||
03/10/2024 | ||||||||
Brian Brobbey | Ajax | Manchester United | Transfer | 15.000.000 EUR | 03/10/2024 | Mirror | ||
03/10/2024 | ||||||||
Josip Sutalo | Ajax | Fiorentina | Transfer | 18.000.000 EUR | 03/10/2024 | Gianluca di Marzio | ||
03/10/2024 | ||||||||
Josip Sutalo | Ajax | Bayer Leverkusen | Transfer | 18.000.000 EUR | 03/10/2024 | Gianluca di Marzio | ||
03/10/2024 | ||||||||
Josip Sutalo | Ajax | West Ham | Transfer | 18.000.000 EUR | 03/10/2024 | Gianluca di Marzio | ||
03/10/2024 | ||||||||
Brian Brobbey | Ajax | Nottingham Forest | Transfer | 30.000.000 EUR | 03/10/2024 | Mirror | ||
03/10/2024 | ||||||||
Josip Sutalo | Ajax | Brighton | Transfer | 18.000.000 EUR | 03/10/2024 | Gianluca di Marzio | ||
03/10/2024 | ||||||||
Kenneth Taylor | Ajax | Tottenham | Transfer | 15.000.000 EUR | 03/10/2024 | TEAMtalk.com | ||
03/10/2024 | ||||||||
Brian Brobbey | Ajax | Arsenal | Transfer | 26.000.000 EUR | 03/10/2024 | The Independent | ||
03/10/2024 | ||||||||
Chuba Akpom | Ajax | Everton | Loan | Undisclosed | 03/10/2024 | TEAMtalk.com | ||
03/10/2024 | ||||||||
Diant Ramaj | Ajax | Arsenal | Transfer | 5.500.000 EUR | 03/10/2024 | The Standard | ||
03/10/2024 | ||||||||
Kenneth Taylor | Ajax | Newcastle United | Transfer | 15.000.000 EUR | 03/10/2024 | TEAMtalk.com | ||
03/10/2024 | ||||||||
Anton Gaaei | Viborg | Ajax | Transfer | 4.500.000 EUR | 03/10/2024 | Fabrizio Romano | ||
03/10/2024 | ||||||||
Diant Ramaj | Ajax | Manchester United | Transfer | 5.500.000 EUR | 03/10/2024 | Christian Falk | ||
03/10/2024 | ||||||||
Brian Brobbey | Ajax | Manchester United | Transfer | 30.000.000 GBP | 03/10/2024 | The Sun | ||
03/10/2024 | ||||||||
Brian Brobbey | Ajax | Arsenal | Transfer | 30.000.000 GBP | 03/10/2024 | The Sun | ||
03/10/2024 | ||||||||
Archie Brown | Gent | Burnley | Transfer | 3.500.000 EUR | 03/10/2024 | Daily Mail | ||
03/10/2024 | ||||||||
Archie Brown | Gent | Leeds | Transfer | 3.500.000 EUR | 03/10/2024 | Daily Mail | ||
03/10/2024 | ||||||||
Archie Brown | Gent | Aston Villa | Transfer | 17.000.000 GBP | 03/10/2024 | Mirror | ||
03/10/2024 | ||||||||
Archie Brown | Gent | Chelsea | Transfer | 15.000.000 GBP | 03/10/2024 | The Standard | ||
03/10/2024 | ||||||||
Archie Brown | Gent | Crystal Palace | Transfer | 17.000.000 GBP | 03/10/2024 | Mirror | ||
03/10/2024 | ||||||||
Archie Brown | Gent | Everton | Transfer | 3.500.000 EUR | 03/10/2024 | Daily Mail | ||
03/10/2024 | ||||||||
Archie Brown | Gent | West Ham | Transfer | 15.000.000 GBP | 03/10/2024 | The Standard | ||
03/10/2024 | ||||||||
Neil El Aynaoui | Lens | Monaco | Transfer | 15.000.000 EUR | 03/10/2024 | l’Equipe | ||
03/10/2024 | ||||||||
Paul Akouokou | Betis | Lyon | Transfer | 3.600.000 EUR | 03/10/2024 | Mundo Deportivo | ||
03/10/2024 | ||||||||
Nicolas Tagliafico | Lyon | Manchester United | Loan | Undisclosed | 03/10/2024 | Le Parisien | ||
03/10/2024 | ||||||||
Anthony Lopes | Lyon | Strasbourg | Transfer | 5.000.000 EUR | 03/10/2024 | l’Equipe | ||
03/10/2024 | ||||||||
Jeremie Boga | Atalanta | Nice | Transfer | 18.000.000 EUR | 03/10/2024 | FOOT MERCATO | ||
03/10/2024 | ||||||||
Leandro Paredes | Paris Saint Germain | Roma | Transfer | 13.000.000 EUR | 03/10/2024 | Sky Sport Italia | ||
03/10/2024 | ||||||||
Paulo Dybala | Roma | Barcelona | Transfer | 27.000.000 EUR | 03/10/2024 | Rudy Galetti (Sky Sport) | ||
03/10/2024 | ||||||||
Paulo Dybala | Roma | Chelsea | Transfer | 27.000.000 EUR | 03/10/2024 | Rudy Galetti (Sky Sport) | ||
03/10/2024 | ||||||||
Bryan Cristante | Roma | Tottenham | Transfer | 30.000.000 EUR | 03/10/2024 | TEAMtalk.com | ||
03/10/2024 | ||||||||
Abde Ezzalzouli | Betis | Barcelona | Transfer | 20.000.000 EUR | 03/10/2024 | barcanewsnetwork | ||
03/10/2024 | ||||||||
Assane Diao | Betis | Chelsea | Transfer | 35.000.000 GBP | 03/10/2024 | Football Talk.co.uk | ||
03/10/2024 | ||||||||
Assane Diao | Betis | Betis | Contract Extension | None | 03/10/2024 | MARCA | ||
03/10/2024 | ||||||||
Abde Ezzalzouli | Betis | Al Ittihad | Transfer | 15.000.000 EUR | 03/10/2024 | Fichajes.net | ||
03/10/2024 | ||||||||
Rui Silva | Betis | Benfica | Transfer | 14.000.000 EUR | 03/10/2024 | zerozero.pt | ||
03/10/2024 | ||||||||
Johnny | Internacional | Betis | Transfer | 6.000.000 EUR | 03/10/2024 | El Gol Digital | ||
03/10/2024 | ||||||||
Assane Diao | Betis | Liverpool | Transfer | 35.000.000 GBP | 03/10/2024 | Football Talk.co.uk | ||
03/10/2024 | ||||||||
Assane Diao | Betis | Brentford | Transfer | 30.000.000 EUR | 03/10/2024 | Sportwitness | ||
03/10/2024 | ||||||||
Isco | Betis | Betis | Contract Extension | None | 03/10/2024 | MARCA | ||
03/10/2024 | ||||||||
Isco | Betis | Betis | Contract Extension | Undisclosed | 03/10/2024 | MARCA | ||
03/10/2024 | ||||||||
Jonas Martin | Free agent | Brest | Transfer | Free transfer | 03/10/2024 | l’Equipe | ||
03/10/2024 | ||||||||
Alessandro Bastoni | Inter | Chelsea | Transfer | 56.000.000 EUR | 03/10/2024 | Mirror | ||
03/10/2024 | ||||||||
Hakan Calhanoglu | Inter | Liverpool | Transfer | 42.000.000 EUR | 03/10/2024 | Tuttosport | ||
03/10/2024 | ||||||||
Federico Dimarco | Inter | Chelsea | Transfer | 36.000.000 EUR | 03/10/2024 | CalcioMercato | ||
03/10/2024 | ||||||||
Joaquin Correa | Inter | Estudiantes | Transfer | 10.000.000 EUR | 03/10/2024 | TNT Sports | ||
03/10/2024 | ||||||||
Hakan Calhanoglu | Inter | Chelsea | Transfer | 42.000.000 EUR | 03/10/2024 | Tuttosport | ||
03/10/2024 | ||||||||
Federico Dimarco | Inter | Inter | Contract Extension | None | 03/10/2024 | Sky Sport Italia | ||
03/10/2024 | ||||||||
Marcus Thuram | Inter | Paris Saint Germain | Transfer | 58.000.000 EUR | 03/10/2024 | Sport Bild | ||
03/10/2024 | ||||||||
Joaquin Correa | Inter | Marseille | Loan | Undisclosed | 03/10/2024 | Sky Sport Italia | ||
03/10/2024 | ||||||||
Yann Sommer | Bayern Munich | Inter | Transfer | 6.000.000 EUR | 03/10/2024 | Sky Sport Italia | ||
03/10/2024 | ||||||||
Denzel Dumfries | Inter | Manchester United | Transfer | 32.000.000 EUR | 03/10/2024 | The Sun | ||
03/10/2024 | ||||||||
Denzel Dumfries | Inter | Manchester United | Transfer | 30.000.000 EUR | 03/10/2024 | La Gazzetta dello Sport | ||
03/10/2024 | ||||||||
Denzel Dumfries | Inter | Inter | Contract Extension | None | 03/10/2024 | Sky Sport Italia | ||
03/10/2024 | ||||||||
Federico Dimarco | Inter | Manchester City | Transfer | 36.000.000 EUR | 03/10/2024 | CalcioMercato | ||
03/10/2024 | ||||||||
Hakan Calhanoglu | Inter | Liverpool | Transfer | 50.000.000 EUR | 03/10/2024 | CalcioMercato | ||
03/10/2024 | ||||||||
Benjamin Pavard | Bayern Munich | Inter | Transfer | 30.000.000 EUR | 03/10/2024 | Sky Sport Deutschland | ||
03/10/2024 | ||||||||
Joaquin Correa | Inter | Marseille | Loan | 2.000.000 EUR | 03/10/2024 | Sky Sport Italia | ||
03/10/2024 | ||||||||
Matteo Darmian | Inter | Inter | Contract Extension | None | 03/10/2024 | La Gazzetta dello Sport | ||
03/10/2024 | ||||||||
Denzel Dumfries | Inter | Chelsea | Transfer | 30.000.000 EUR | 03/10/2024 | Fichajes.net | ||
03/10/2024 | ||||||||
Federico Dimarco | Inter | Newcastle United | Transfer | 36.000.000 EUR | 03/10/2024 | Fichajes.net | ||
03/10/2024 | ||||||||
Hakan Calhanoglu | Inter | Chelsea | Transfer | 50.000.000 EUR | 03/10/2024 | CalcioMercato | ||
03/10/2024 | ||||||||
Ionut Radu | Inter | Sampdoria | Transfer | 3.400.000 EUR | 03/10/2024 | Digi Sport | ||
03/10/2024 | ||||||||
Alessandro Bastoni | Inter | Manchester City | Transfer | 56.000.000 EUR | 03/10/2024 | Mirror | ||
03/10/2024 | ||||||||
Henrikh Mkhitaryan | Inter | Inter | Contract Extension | None | 03/10/2024 | Sky Sport Italia | ||
03/10/2024 | ||||||||
Nicolò Rovella | Juventus | Lazio | Loan | Undisclosed | 03/10/2024 | Sky Sport Italia | ||
03/10/2024 | ||||||||
Christos Mandas | Lazio | Manchester City | Transfer | 1.500.000 EUR | 03/10/2024 | TEAMtalk.com | ||
03/10/2024 | ||||||||
Valentín Castellanos | New York City FC | Lazio | Transfer | 14.000.000 EUR | 03/10/2024 | Alfredo Pedulla | ||
03/10/2024 | ||||||||
Ylber Ramadani | Aberdeen | Lecce | Transfer | 1.100.000 GBP | 03/10/2024 | Daily Record | ||
03/10/2024 | ||||||||
Júnior Firpo | Leeds | Betis | Transfer | Undisclosed | 03/10/2024 | TEAMtalk.com | ||
03/10/2024 | ||||||||
Júnior Firpo | Leeds | Leeds | Contract Extension | None | 03/10/2024 | TEAMtalk.com | ||
03/10/2024 | ||||||||
Karl Darlow | Newcastle United | Leeds | Transfer | 1.300.000 EUR | 03/10/2024 | The Athletic | ||
03/10/2024 | ||||||||
Angel Gomes | Lille | Manchester United | Transfer | 28.000.000 EUR | 03/10/2024 | The Telegraph | ||
03/10/2024 | ||||||||
Jonathan David | Lille | Lille | Contract Extension | None | 03/10/2024 | The Athletic | ||
03/10/2024 | ||||||||
Jonathan David | Lille | Newcastle United | Transfer | 60.000.000 EUR | 03/10/2024 | CalcioMercato | ||
03/10/2024 | ||||||||
Angel Gomes | Lille | Liverpool | Transfer | 28.000.000 EUR | 03/10/2024 | Liverpool Echo | ||
03/10/2024 | ||||||||
Angel Gomes | Lille | Tottenham | Transfer | 28.000.000 EUR | 03/10/2024 | The Sun | ||
03/10/2024 | ||||||||
Alexsandro Ribeiro | Lille | Roma | Loan | Undisclosed | 03/10/2024 | l’Equipe | ||
03/10/2024 | ||||||||
Hákon Arnar Haraldsson | FC Copenhagen | Lille | Transfer | 10.000.000 EUR | 03/10/2024 | l’Equipe | ||
03/10/2024 | ||||||||
Edon Zhegrova | Lille | Fulham | Transfer | 28.000.000 EUR | 03/10/2024 | footballinsider247 | ||
03/10/2024 | ||||||||
Jonathan David | Lille | Manchester United | Transfer | 55.000.000 EUR | 03/10/2024 | footballtransfers.com | ||
03/10/2024 | ||||||||
Jonathan David | Lille | SSC Napoli | Transfer | 55.000.000 EUR | 03/10/2024 | CalcioMercato | ||
03/10/2024 | ||||||||
Jonathan David | Lille | Tottenham | Transfer | 60.000.000 EUR | 03/10/2024 | footballinsider247 | ||
03/10/2024 | ||||||||
Jonathan David | Lille | Aston Villa | Transfer | 55.000.000 EUR | 03/10/2024 | footballtransfers.com | ||
03/10/2024 | ||||||||
Jonathan David | Lille | Brentford | Transfer | 55.000.000 EUR | 03/10/2024 | footballtransfers.com | ||
03/10/2024 | ||||||||
Jonathan David | Lille | Manchester United | Transfer | 51.000.000 EUR | 03/10/2024 | Skysport | ||
03/10/2024 | ||||||||
Jonathan David | Lille | AC Milan | Transfer | 55.000.000 EUR | 03/10/2024 | CalcioMercato | ||
03/10/2024 | ||||||||
Jonathan David | Lille | Tottenham | Transfer | 51.000.000 EUR | 03/10/2024 | Sky Sports | ||
03/10/2024 | ||||||||
Jonathan David | Lille | AC Milan | Transfer | 65.000.000 EUR | 03/10/2024 | La Gazzetta dello Sport | ||
03/10/2024 | ||||||||
Angel Gomes | Lille | Newcastle United | Transfer | 28.000.000 EUR | 03/10/2024 | The Sun | ||
03/10/2024 | ||||||||
Tim Krul | Norwich | Luton | Transfer | 650.000 EUR | 03/10/2024 | footballinsider247 | ||
03/10/2024 | ||||||||
Teden Mengi | Luton | Nice | Transfer | Undisclosed | 03/10/2024 | footmercato | ||
03/10/2024 | ||||||||
Teden Mengi | Manchester United | Luton | Transfer | 2.200.000 EUR | 03/10/2024 | Daily Mail | ||
03/10/2024 | ||||||||
Marvelous Nakamba | Aston Villa | Luton | Transfer | 4.200.000 EUR | 03/10/2024 | Daily Mail | ||
03/10/2024 | ||||||||
Andrea Petagna | Monza | Cagliari | Loan | Undisclosed | 03/10/2024 | Sky Sport Italia | ||
03/10/2024 | ||||||||
Andrea Petagna | Monza | Cagliari | Transfer | 12.000.000 EUR | 03/10/2024 | Tutto Mercato Web | ||
03/10/2024 | ||||||||
César Huerta | Pumas | Liverpool | Transfer | 4.000.000 EUR | 03/10/2024 | TUDN | ||
03/10/2024 | ||||||||
Piero Quispe | Universitario de Deportes | Pumas | Transfer | 1.800.000 EUR | 03/10/2024 | ESPN | ||
03/10/2024 | ||||||||
Wouter Burger | Basel | Stoke | Transfer | 4.200.000 EUR | 03/10/2024 | BZ Basel | ||
03/10/2024 | ||||||||
Kyogo Furuhashi | Celtic | Manchester City | Transfer | 18.000.000 EUR | 03/10/2024 | Sky Sports | ||
03/10/2024 | ||||||||
Adama Traore | Free agent | Fulham | Transfer | Undisclosed | 03/10/2024 | talkSPORT | ||
03/10/2024 | ||||||||
Calvin Bassey | Ajax | Fulham | Transfer | 15.000.000 GBP | 03/10/2024 | The Athletic | ||
03/10/2024 | ||||||||
Antonee Robinson | Fulham | Liverpool | Transfer | 23.000.000 EUR | 03/10/2024 | footballinsider247 | ||
03/10/2024 | ||||||||
Antonee Robinson | Fulham | Liverpool | Transfer | 21.000.000 EUR | 03/10/2024 | 90min | ||
03/10/2024 | ||||||||
Harrison Reed | Fulham | Wolves | Transfer | 14.000.000 EUR | 03/10/2024 | The Athletic | ||
03/10/2024 | ||||||||
Harrison Reed | Fulham | Fulham | Contract Extension | None | 03/10/2024 | The Standard | ||
03/10/2024 | ||||||||
Timothy Castagne | Leicester | Fulham | Transfer | 13.500.000 GBP | 03/10/2024 | Daily Mail | ||
03/10/2024 | ||||||||
Steven Benda | Swansea | Fulham | Transfer | 410.000 EUR | 03/10/2024 | Daily Mail | ||
03/10/2024 | ||||||||
Antonee Robinson | Fulham | Manchester United | Transfer | 35.000.000 EUR | 03/10/2024 | Goal | ||
03/10/2024 | ||||||||
David Soria | Getafe | Nottingham Forest | Transfer | 6.000.000 EUR | 03/10/2024 | MARCA | ||
03/10/2024 | ||||||||
Borja Mayoral | Getafe | Arsenal | Transfer | 22.000.000 GBP | 03/10/2024 | The Sun | ||
03/10/2024 | ||||||||
Borja Mayoral | Getafe | Brentford | Transfer | 10.000.000 EUR | 03/10/2024 | Fichajes.net | ||
03/10/2024 | ||||||||
Borja Mayoral | Getafe | FC Valencia | Transfer | 10.000.000 EUR | 03/10/2024 | Fichajes.net | ||
03/10/2024 | ||||||||
Miguel Gutiérrez | Girona | Manchester United | Transfer | 22.000.000 EUR | 03/10/2024 | The Sun | ||
03/10/2024 | ||||||||
Viktor Tsygankov | Girona | Tottenham | Transfer | 30.000.000 EUR | 03/10/2024 | AS | ||
03/10/2024 | ||||||||
Miguel Gutiérrez | Girona | Arsenal | Transfer | 10.000.000 EUR | 03/10/2024 | Fabrizio Romano | ||
03/10/2024 | ||||||||
Miguel Gutiérrez | Girona | Arsenal | Transfer | 22.000.000 EUR | 03/10/2024 | Fichajes.net | ||
03/10/2024 | ||||||||
Viktor Tsygankov | Girona | Arsenal | Transfer | 30.000.000 EUR | 03/10/2024 | AS | ||
03/10/2024 | ||||||||
Arnau Martínez | Girona | Bayern Munich | Transfer | 20.000.000 EUR | 03/10/2024 | Sky Sport Deutschland | ||
03/10/2024 | ||||||||
Viktor Tsygankov | Girona | AC Milan | Transfer | 30.000.000 EUR | 03/10/2024 | AS | ||
03/10/2024 | ||||||||
Walter Kannemann | Gremio | Independiente | Transfer | 1.100.000 EUR | 03/10/2024 | TyC Sports | ||
03/10/2024 | ||||||||
Amane Romeo | Hacken | Celtic | Transfer | 2.000.000 EUR | 03/10/2024 | FootballScotland | ||
03/10/2024 | ||||||||
Lawrence Shankland | Hearts | Celtic | Transfer | 1.800.000 EUR | 03/10/2024 | Daily Record | ||
03/10/2024 | ||||||||
Beni Baningime | Hearts | Hearts | Contract Extension | None | 03/10/2024 | Edinburgh Evening News | ||
03/10/2024 | ||||||||
Calem Nieuwenhof | Western United | Hearts | Transfer | 420.000 EUR | 03/10/2024 | Daily Record | ||
03/10/2024 | ||||||||
Lawrence Shankland | Hearts | Rangers FC | Transfer | 1.800.000 EUR | 03/10/2024 | Daily Record | ||
03/10/2024 | ||||||||
Mohammed Salisu | Southampton | Monaco | Transfer | 17.000.000 GBP | 03/10/2024 | Daily Mail | ||
03/10/2024 | ||||||||
Folarin Balogun | Arsenal | Monaco | Transfer | 29.000.000 EUR | 03/10/2024 | The Athletic | ||
03/10/2024 | ||||||||
Folarin Balogun | Arsenal | Monaco | Transfer | 40.000.000 EUR | 03/10/2024 | Fabrizio Romano | ||
03/10/2024 | ||||||||
Folarin Balogun | Arsenal | Monaco | Transfer | 50.000.000 GBP | 03/10/2024 | talkSPORT | ||
03/10/2024 | ||||||||
Heriberto Jurado | Necaxa | Cruz Azul | Transfer | 1.500.000 EUR | 03/10/2024 | AM | ||
03/10/2024 | ||||||||
Santiago Colombatto | Leon | Oviedo | Loan | Undisclosed | 03/10/2024 | El Comercio | ||
03/10/2024 | ||||||||
Arnaud Kalimuendo | Rennes | Eintracht Frankfurt | Transfer | 25.000.000 EUR | 03/10/2024 | Sky Sport Deutschland | ||
03/10/2024 | ||||||||
Santiago Núñez | Estudiantes | Santos | Transfer | 2.500.000 EUR | 03/10/2024 | El Intra | ||
03/10/2024 | ||||||||
Franco Fagúndez | Nacional | Santos | Transfer | 1.700.000 EUR | 03/10/2024 | Periodico A.M. | ||
03/10/2024 | ||||||||
Juan Francisco Brunetta | Santos | Tigres | Transfer | 8.000.000 EUR | 03/10/2024 | Diario Deportivo Récord (Mexico) | ||
03/10/2024 | ||||||||
Diego Laínez | Betis | Tigres | Transfer | 2.600.000 EUR | 03/10/2024 | Univision | ||
03/10/2024 | ||||||||
Juan Pablo Domínguez | Toluca | Panathinaikos | Transfer | Undisclosed | 03/10/2024 | Sport24 (Greece) | ||
03/10/2024 | ||||||||
Duván Zapata | Atalanta | Torino | Transfer | 8.200.000 EUR | 03/10/2024 | Tuttosport | ||
03/10/2024 | ||||||||
Duván Zapata | Torino | Cruz Azul | Transfer | 14.000.000 EUR | 03/10/2024 | Fabrizio Romano | ||
03/10/2024 | ||||||||
Adrien Tameze | Verona | Torino | Transfer | 3.000.000 EUR | 03/10/2024 | Tuttosport | ||
03/10/2024 | ||||||||
Vanja Milinković-Savić | Torino | Verona | Transfer | 6.500.000 EUR | 03/10/2024 | Sport Mediaset | ||
03/10/2024 | ||||||||
Samuele Ricci | Torino | Manchester City | Transfer | 25.000.000 EUR | 03/10/2024 | The Guardian | ||
03/10/2024 | ||||||||
Perr Schuurs | Torino | Liverpool | Transfer | 24.500.000 EUR | 03/10/2024 | footballinsider247 | ||
03/10/2024 | ||||||||
Lorenzo Montipò | Verona | Rayo Vallecano | Transfer | 4.500.000 EUR | 03/10/2024 | Sport Mediaset | ||
03/10/2024 | ||||||||
Lorenzo Montipò | Verona | Betis | Transfer | 4.500.000 EUR | 03/10/2024 | Sport Mediaset | ||
03/10/2024 | ||||||||
Serginho | Estoril | Viborg | Transfer | 1.000.000 EUR | 03/10/2024 | Abola | ||
03/10/2024 | ||||||||
Jose Sa | Wolves | Nottingham Forest | Transfer | 19.000.000 EUR | 03/10/2024 | footballinsider247 | ||
03/10/2024 | ||||||||
Joao Gomes | Wolves | Manchester United | Transfer | 40.000.000 GBP | 03/10/2024 | Mirror | ||
03/10/2024 | ||||||||
Hee-Chan Hwang | Wolves | Tottenham | Transfer | 24.000.000 EUR | 03/10/2024 | footballinsider247 | ||
03/10/2024 | ||||||||
Hee-Chan Hwang | Wolves | Liverpool | Transfer | 24.000.000 EUR | 03/10/2024 | footballinsider247 | ||
03/10/2024 | ||||||||
Rayan Ait Nouri | Wolves | Manchester City | Transfer | 70.000.000 EUR | 03/10/2024 | footballtransfers.com | ||
03/10/2024 | ||||||||
Rayan Ait Nouri | Wolves | Manchester United | Transfer | 30.000.000 EUR | 03/10/2024 | TEAMtalk.com | ||
03/10/2024 | ||||||||
Boubacar Traoré | Wolves | Feyenoord | Transfer | 6.200.000 EUR | 03/10/2024 | vi.nl | ||
03/10/2024 | ||||||||
Hee-Chan Hwang | Wolves | Wolves | Contract Extension | None | 03/10/2024 | Fabrizio Romano | ||
03/10/2024 | ||||||||
Rayan Ait Nouri | Wolves | Liverpool | Transfer | 50.000.000 GBP | 03/10/2024 | footballtransfers.com | ||
03/10/2024 | ||||||||
Rayan Ait Nouri | Wolves | Arsenal | Transfer | 50.000.000 GBP | 03/10/2024 | footballtransfers.com | ||
03/10/2024 | ||||||||
Pablo Sarabia | Wolves | Besiktas | Transfer | 13.000.000 EUR | 03/10/2024 | Sporx | ||
03/10/2024 | ||||||||
Rayan Ait Nouri | Wolves | Liverpool | Transfer | 30.000.000 EUR | 03/10/2024 | TEAMtalk.com | ||
03/10/2024 | ||||||||
Gabriel Veiga | Al Ahli | Newcastle United | Transfer | 35.000.000 EUR | 03/10/2024 | Fichajes.net | ||
03/10/2024 | ||||||||
Gabriel Veiga | Celta Vigo | Al Ahli | Transfer | 32.000.000 EUR | 03/10/2024 | Fabrizio Romano | ||
03/10/2024 | ||||||||
Gabriel Veiga | Al Ahli | Aston Villa | Transfer | 35.000.000 EUR | 03/10/2024 | givemesport.com | ||
03/10/2024 | ||||||||
Riyad Mahrez | Manchester City | Al Ahli | Transfer | 30.000.000 GBP | 03/10/2024 | The Athletic | ||
03/10/2024 | ||||||||
Roberto Firmino | Al Ahli | Sheffield United | Transfer | Undisclosed | 03/10/2024 | talkSPORT | ||
03/10/2024 | ||||||||
Roberto Firmino | Al Ahli | Chelsea | Transfer | 11.000.000 EUR | 03/10/2024 | Goal | ||
03/10/2024 | ||||||||
Roger Ibañez | Roma | Al Ahli | Transfer | 32.000.000 EUR | 03/10/2024 | Fabrizio Romano | ||
03/10/2024 | ||||||||
Roberto Firmino | Al Ahli | Fulham | Transfer | Undisclosed | 03/10/2024 | talkSPORT | ||
03/10/2024 | ||||||||
Nahuel Tenaglia | Talleres | Alavés | Transfer | 3.300.000 EUR | 03/10/2024 | Cadena SER | ||
03/10/2024 | ||||||||
Michel Ange Balikwisha | Antwerp | Freiburg | Transfer | 9.000.000 EUR | 03/10/2024 | Voetbal Belgie | ||
03/10/2024 | ||||||||
Gabriel Jesus | Arsenal | Real Madrid | Transfer | 72.000.000 EUR | 03/10/2024 | AS | ||
03/10/2024 | ||||||||
Jakub Kiwior | Arsenal | Roma | Transfer | 24.500.000 EUR | 03/10/2024 | Corriere dello Sport | ||
03/10/2024 | ||||||||
Kieran Tierney | Arsenal | Newcastle United | Loan | Undisclosed | 03/10/2024 | The Telegraph | ||
03/10/2024 | ||||||||
Jakub Kiwior | Arsenal | Sevilla | Transfer | 30.000.000 EUR | 03/10/2024 | Fichajes.net | ||
03/10/2024 | ||||||||
Thomas Partey | Arsenal | Al Ahli | Transfer | 34.000.000 EUR | 03/10/2024 | Daily Mail | ||
03/10/2024 | ||||||||
Jakub Kiwior | Arsenal | AC Milan | Transfer | 30.000.000 EUR | 03/10/2024 | TEAMtalk.com | ||
03/10/2024 | ||||||||
Jakub Kiwior | Arsenal | SSC Napoli | Transfer | 26.000.000 EUR | 03/10/2024 | Football Italia | ||
03/10/2024 | ||||||||
Kieran Tierney | Arsenal | Celtic | Transfer | 12.000.000 EUR | 03/10/2024 | footballinsider247 | ||
03/10/2024 | ||||||||
Thomas Partey | Arsenal | Juventus | Transfer | 30.000.000 EUR | 03/10/2024 | footmercato | ||
03/10/2024 | ||||||||
Jakub Kiwior | Arsenal | AC Milan | Transfer | 24.500.000 EUR | 03/10/2024 | La Gazzetta dello Sport | ||
03/10/2024 | ||||||||
Oleksandr Zinchenko | Arsenal | Bayern Munich | Transfer | 45.000.000 EUR | 03/10/2024 | footballtransfers.com | ||
03/10/2024 | ||||||||
Kieran Tierney | Arsenal | Real Sociedad | Transfer | 20.000.000 GBP | 03/10/2024 | givemesport.com | ||
03/10/2024 | ||||||||
Thomas Partey | Arsenal | Juventus | Loan | 5.000.000 EUR | 03/10/2024 | Mirror | ||
03/10/2024 | ||||||||
Thomas Partey | Arsenal | Juventus | Transfer | 34.000.000 EUR | 03/10/2024 | footballinsider247 | ||
03/10/2024 | ||||||||
Jakub Kiwior | Arsenal | AC Milan | Loan | Undisclosed | 03/10/2024 | Sky Sport Italia | ||
03/10/2024 | ||||||||
Oleksandr Zinchenko | Arsenal | Bayern Munich | Transfer | 30.000.000 GBP | 03/10/2024 | footballinsider247 | ||
03/10/2024 | ||||||||
Gabriel Magalhães | Arsenal | Arsenal | Contract Extension | None | 03/10/2024 | Mirror | ||
03/10/2024 | ||||||||
Kieran Tierney | Arsenal | Real Sociedad | Loan | Undisclosed | 03/10/2024 | The Athletic | ||
03/10/2024 | ||||||||
Gabriel Martinelli | Arsenal | Barcelona | Transfer | 90.000.000 EUR | 03/10/2024 | Mundo Deportivo | ||
03/10/2024 | ||||||||
Oleksandr Zinchenko | Arsenal | Newcastle United | Transfer | 45.000.000 EUR | 03/10/2024 | footballtransfers.com | ||
03/10/2024 | ||||||||
Gabriel Jesus | Arsenal | Barcelona | Transfer | 72.000.000 EUR | 03/10/2024 | AS | ||
03/10/2024 | ||||||||
Martin Ødegaard | Arsenal | Arsenal | Contract Extension | None | 03/10/2024 | footballinsider247 | ||
03/10/2024 | ||||||||
William Saliba | Arsenal | Real Madrid | Transfer | 85.000.000 EUR | 03/10/2024 | Defensa Central | ||
03/10/2024 | ||||||||
Thomas Partey | Arsenal | Juventus | Transfer | 20.000.000 EUR | 03/10/2024 | Fichajes.net | ||
03/10/2024 | ||||||||
Gabriel Magalhães | Arsenal | Al Ittihad | Transfer | 57.000.000 EUR | 03/10/2024 | Fabrizio Romano | ||
03/10/2024 | ||||||||
Thomas Partey | Arsenal | Barcelona | Transfer | 21.000.000 EUR | 03/10/2024 | Caughtoffside | ||
03/10/2024 | ||||||||
Thomas Partey | Arsenal | Atlético Madrid | Transfer | 21.000.000 EUR | 03/10/2024 | Caughtoffside | ||
