Sarpsborg 08 vs. Molde |
---|
10. November 2024, 17:00 CET
Lineups: official
Sarpsborg 08 – Starting 11 | |
---|---|
Carl Johan Eriksson (13) | Goalkeeper |
Frederik Carstensen (16) | Forward |
Jo Inge Berget (14) | Forward |
Sondre Ørjasæter (27) | Forward |
Eirik Wichne (32) | Right back |
Franklin Tebo (30) | Central back |
Menno Koch (2) | Central back |
Peter Reinhardsen (20) | Left back |
Sander Christiansen (72) | Central midfielder |
Stefan Johansen (10) | Central midfielder |
Victor Halvorsen (22) | Central midfielder |
Sarpsborg 08 | Injury | Expected Return |
---|
Sarpsborg 08 – Injuries |
---|
Sarpsborg 08 | Charge | Days Banned | Days Left |
---|
Sarpsborg 08 – Suspensions |
---|
Molde – Starting 11 | |
---|---|
Albert Posiadala (22) | Goalkeeper |
Kristian Eriksen (20) | Forward |
Ola Brynhildsen (27) | Forward |
Eirik Haugan (19) | Central back |
Emil Breivik (16) | Central midfielder |
Halldor Stenevik (18) | Right midfielder |
Isak Helstad Amundsen (26) | Central back |
Kristoffer Haugen (28) | Left midfielder |
Mads Enggaard (10) | Central midfielder |
Mats Möller Daehli (17) | Central midfielder |
Valdemar Lund (4) | Central back |
Molde – Substitutes |
---|
Anders Hagelskjaer (25) |
Eirik Hestad (5) |
Frederik Ihler (9) |
Gustav Nyheim (29) |
Martin Bjørnbak (2) |
Niklas Ødegård (33) |
Sean McDermott (34) |
Sondre Granaas (23) |
Molde | Injury | Expected Return | Markus André Kaasa | Head injury | Late November 2024 | Casper Oyvann | Knee injury | Out for season | Martin Linnes | Knock injury | Late November 2024 | Johan Bakke | Knock injury | Late November 2024 |
---|
Molde – Injuries | Markus André Kaasa Injury: Head injury Expected Return: Late November 2024 |
Casper Oyvann Injury: Knee injury Expected Return: Out for season |
Martin Linnes Injury: Knock injury Expected Return: Late November 2024 |
Johan Bakke Injury: Knock injury Expected Return: Late November 2024 |
---|
Molde | Charge | Days Banned | Days Left |
---|---|---|---|
Stefan Johansen (Sarpsborg 08) | Disciplinary points (accumulated yellow cards) | 1 | 1 |
Molde – Suspensions |
---|
Stefan Johansen Charge: Disciplinary points (accumulated yellow cards) Days Banned: 1 Days Banned Left: 1 |
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
Bodo-Glimt | |||||||||
Brann | |||||||||
Fredrikstad | |||||||||
HamKam | |||||||||
Haugesund | |||||||||
KFUM | |||||||||
Kristiansund | |||||||||
Lillestrom | |||||||||
Molde | |||||||||
Odd Ballklubb | |||||||||
Rosenborg | |||||||||
Sandefjord | |||||||||
Sarpsborg 08 | |||||||||
Stromsgodset | |||||||||
Tromso | |||||||||
Viking |
# | Team | M | G+/- | P |
---|---|---|---|---|
Bodo-Glimt | ||||
Brann | ||||
Fredrikstad | ||||
HamKam | ||||
Haugesund | ||||
KFUM | ||||
Kristiansund | ||||
Lillestrom | ||||
Molde | ||||
Odd Ballklubb | ||||
Rosenborg | ||||
Sandefjord | ||||
Sarpsborg 08 | ||||
Stromsgodset | ||||
Tromso | ||||
Viking |