Union vs. Newells Old Boys |
---|
2. November 2024, 01:15 CET
Lineups: official
Union – Starting 11 | |
---|---|
Thiago Cardozo (25) | Goalkeeper |
Adrian Balboa (77) | Forward |
Nicolas Orsini (33) | Forward |
Bruno Pitton (14) | Left midfielder |
Claudio Corvalan (3) | Central back |
Franco Pardo (34) | Central back |
Joaquín Mosqueira (5) | Central midfielder |
Lautaro Vargas (35) | Right midfielder |
Mauro Pittón (28) | Central midfielder |
Miguel Torren (2) | Central back |
Simón Rivero (20) | Central midfielder |
Union | Injury | Expected Return |
---|
Union – Injuries |
---|
Union | Charge | Days Banned | Days Left |
---|
Union – Suspensions |
---|
Newells Old Boys – Starting 11 | |
---|---|
Ramiro Macagno (12) | Goalkeeper |
Tomas Perez (41) | Defensive midfielder |
Valentino Acuña (46) | Defensive midfielder |
Matko Miljevic (19) | Attacking midfielder |
Juan Manuel Garcia (9) | Forward |
Augusto Schott (4) | Right back |
Francisco Gonzalez (44) | Left wing |
Gustavo Velázquez (25) | Central back |
Leonel Vangioni (21) | Left back |
Mateo Silvetti (24) | Right wing |
Saúl Salcedo (6) | Central back |
Newells Old Boys | Injury | Expected Return |
---|
Newells Old Boys – Injuries |
---|
Newells Old Boys | Charge | Days Banned | Days Left |
---|
Newells Old Boys – Suspensions |
---|
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|
# | Team | M | G+/- | P |
---|