Parma vs. Genoa |
---|
4. November 2024, 18:30 CET
Lineups: official
Parma – Starting 11 | |
---|---|
Zion Suzuki (31) | Goalkeeper |
Mandela Keita (16) | Defensive midfielder |
Simon Sohm (19) | Defensive midfielder |
Adrián Bernabé (10) | Attacking midfielder |
Ange-Yoan Bonny (13) | Forward |
Botond Balogh (4) | Central back |
Dennis Man (98) | Right wing |
Emanuele Valeri (14) | Left back |
Enrico Del Prato (15) | Central back |
Valentin Mihaila (28) | Left wing |
Woyo Coulibaly (26) | Right back |
Parma | Injury | Expected Return | Mateusz Kowalski | Cruciate ligament injury | Out for season | Hernani | Muscle injury | Late November 2024 | Yordan Osorio | Physical discomfort | About 1-2 weeks |
---|
Parma – Injuries | Mateusz Kowalski Injury: Cruciate ligament injury Expected Return: Out for season |
Hernani Injury: Muscle injury Expected Return: Late November 2024 |
Yordan Osorio Injury: Physical discomfort Expected Return: About 1-2 weeks |
---|
Parma | Charge | Days Banned | Days Left |
---|
Parma – Suspensions |
---|
Genoa – Starting 11 | |
---|---|
Nicola Leali (1) | Goalkeeper |
Andrea Pinamonti (19) | Forward |
Jeff Ekhator (21) | Forward |
Aaron Martin (3) | Left midfielder |
Alan Matturro (33) | Left back |
Alessandro Vogliacco (14) | Central back |
Alessandro Zanoli (59) | Right back |
Johan Vásquez (22) | Central back |
Milan Badelj (47) | Central midfielder |
Morten Frendrup (32) | Central midfielder |
Morten Thorsby (2) | Right midfielder |
Genoa | Injury | Expected Return | Vitinha | Muscle injury | Late November 2024 | David Ankeye | Muscle injury | Late November 2024 | Brooke Norton-Cuffy | Muscle injury | Late November 2024 | Ruslan Malinovskyi | Broken ankle | Late February 2025 | Junior Messias | Thigh injury | Late November 2024 | Johan Vásquez | Thigh injury | Late November 2024 | Pierluigi Gollini | Muscle injury | Doubtful | Caleb Ekuban | Thigh injury | Doubtful | Koni De Winter | Muscle injury | Late November 2024 |
---|
Genoa – Injuries | Vitinha Injury: Muscle injury Expected Return: Late November 2024 |
David Ankeye Injury: Muscle injury Expected Return: Late November 2024 |
Brooke Norton-Cuffy Injury: Muscle injury Expected Return: Late November 2024 |
Ruslan Malinovskyi Injury: Broken ankle Expected Return: Late February 2025 |
Junior Messias Injury: Thigh injury Expected Return: Late November 2024 |
Johan Vásquez Injury: Thigh injury Expected Return: Late November 2024 |
Pierluigi Gollini Injury: Muscle injury Expected Return: Doubtful |
Caleb Ekuban Injury: Thigh injury Expected Return: Doubtful |
Koni De Winter Injury: Muscle injury Expected Return: Late November 2024 |
---|
Genoa | Charge | Days Banned | Days Left |
---|
Genoa – Suspensions |
---|
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
Atalanta | |||||||||
Bologna | |||||||||
Cagliari | |||||||||
Como | |||||||||
Empoli | |||||||||
Fiorentina | |||||||||
Genoa | |||||||||
Inter | |||||||||
Juventus | |||||||||
Lazio | |||||||||
Lecce | |||||||||
Monza | |||||||||
Parma | |||||||||
Roma | |||||||||
SSC Napoli | |||||||||
Torino | |||||||||
Udinese | |||||||||
Venezia | |||||||||
Verona |
# | Team | M | G+/- | P |
---|---|---|---|---|
Atalanta | ||||
Bologna | ||||
Cagliari | ||||
Como | ||||
Empoli | ||||
Fiorentina | ||||
Genoa | ||||
Inter | ||||
Juventus | ||||
Lazio | ||||
Lecce | ||||
Monza | ||||
Parma | ||||
Roma | ||||
SSC Napoli | ||||
Torino | ||||
Udinese | ||||
Venezia | ||||
Verona |