Competitions |
---|
Allsvenskan |
Injuries | Injury | Expected Return |
---|
Injuries |
---|
Suspensions | Charge | Days Banned | Days Left |
---|
Suspensions |
---|
Transfers | From Club | To Club | Transfer Type | Amount | From Date | To Date | |
---|---|---|---|---|---|---|---|
Alex Timossi Andersson | Heerenveen | Brommapojkarna | Transfer | 600.000 EUR | 31/08/2023 | ||
Daleho Irandust | Groningen | Brommapojkarna | Transfer | 500.000 EUR | 27/02/2024 | 31/12/2025 | |
Fabian Mrozek | Liverpool | Brommapojkarna | Loan | Unknown | 26/07/2024 | 31/12/2024 | |
Otega Ekperuoh | Brommapojkarna | Täby FK | Loan | Unknown | 26/03/2024 | 30/11/2024 | |
Kevin Ackermann | Brommapojkarna | Brommapojkarna | Extension | Free transfer | 24/01/2024 | 30/06/2026 | |
Adam Jakobsen | Fredericia | Brommapojkarna | Transfer | 300.000 EUR | 16/03/2024 | 30/06/2027 | |
Paya Pichkah | GIF Sundsvall | Brommapojkarna | Transfer | 300.000 EUR | 15/02/2024 | 31/12/2026 | |
Kaare Barslund | FC Nordsjælland | Brommapojkarna | Transfer | 400.000 EUR | 11/03/2024 | ||
Erik Björkander | NK Istra 1961 | Brommapojkarna | Transfer | 300.000 EUR | 08/01/2024 | 31/12/2025 | |
Frederik Christensen | Fredericia | Brommapojkarna | Transfer | 300.000 EUR | 08/01/2024 | 31/12/2026 | |
Nikola Vasic | Brommapojkarna | Brommapojkarna | Extension | Unknown | 05/09/2023 | 31/12/2024 | |
Hlynur Freyr Karlsson | Haugesund | Brommapojkarna | Transfer | 85.000 EUR | 02/07/2024 | 31/12/2026 | |
Tim Waker | Brommapojkarna | Brommapojkarna | Extension | 1.500.000 EUR | 02/01/2024 | 31/12/2024 | |
Rasmus Örqvist | Degerfors | Brommapojkarna | Transfer | 175.000 EUR | 01/02/2024 | 31/12/2026 | |
Alexander Abrahamsson | Brommapojkarna | Brommapojkarna | Extension | 1.500.000 EUR | 01/01/2024 | 31/12/2024 |
Transfers |
---|
Alex Timossi Andersson From: Heerenveen To: Brommapojkarna Type: Transfer Amount: 600.000 EUR Date From: 31/08/2023 Date To: |
Daleho Irandust From: Groningen To: Brommapojkarna Type: Transfer Amount: 500.000 EUR Date From: 27/02/2024 Date To: 31/12/2025 |
Fabian Mrozek From: Liverpool To: Brommapojkarna Type: Loan Amount: Unknown Date From: 26/07/2024 Date To: 31/12/2024 |
Otega Ekperuoh From: Brommapojkarna To: Täby FK Type: Loan Amount: Unknown Date From: 26/03/2024 Date To: 30/11/2024 |
Kevin Ackermann From: Brommapojkarna To: Brommapojkarna Type: Extension Amount: Free transfer Date From: 24/01/2024 Date To: 30/06/2026 |
Adam Jakobsen From: Fredericia To: Brommapojkarna Type: Transfer Amount: 300.000 EUR Date From: 16/03/2024 Date To: 30/06/2027 |
Paya Pichkah From: GIF Sundsvall To: Brommapojkarna Type: Transfer Amount: 300.000 EUR Date From: 15/02/2024 Date To: 31/12/2026 |
Kaare Barslund From: FC Nordsjælland To: Brommapojkarna Type: Transfer Amount: 400.000 EUR Date From: 11/03/2024 Date To: |
Erik Björkander From: NK Istra 1961 To: Brommapojkarna Type: Transfer Amount: 300.000 EUR Date From: 08/01/2024 Date To: 31/12/2025 |
Frederik Christensen From: Fredericia To: Brommapojkarna Type: Transfer Amount: 300.000 EUR Date From: 08/01/2024 Date To: 31/12/2026 |
Nikola Vasic From: Brommapojkarna To: Brommapojkarna Type: Extension Amount: Unknown Date From: 05/09/2023 Date To: 31/12/2024 |
Hlynur Freyr Karlsson From: Haugesund To: Brommapojkarna Type: Transfer Amount: 85.000 EUR Date From: 02/07/2024 Date To: 31/12/2026 |
Tim Waker From: Brommapojkarna To: Brommapojkarna Type: Extension Amount: 1.500.000 EUR Date From: 02/01/2024 Date To: 31/12/2024 |
Rasmus Örqvist From: Degerfors To: Brommapojkarna Type: Transfer Amount: 175.000 EUR Date From: 01/02/2024 Date To: 31/12/2026 |
Alexander Abrahamsson From: Brommapojkarna To: Brommapojkarna Type: Extension Amount: 1.500.000 EUR Date From: 01/01/2024 Date To: 31/12/2024 |
Transfer Rumours | From Club | To Club | % | Transfer Type | Amount | Date Created | Source |
---|
Transfer Rumours |
---|
Matches: Allsvenskan (Sweden) | Lineups | ||
---|---|---|---|
Malmo FF-Brommapojkarna | 10/11/2024 15:00:00 | official | |
Matches: Allsvenskan (Sweden) | Lineups | ||
Brommapojkarna-Varnamo | 03/11/2024 14:00:00 | official |
Matches: Allsvenskan (Sweden) | |
---|---|
Malmo FF-Brommapojkarna 10/11/2024 15:00:00 Lineups: official |
|
Matches: Allsvenskan (Sweden) | |
Brommapojkarna-Varnamo 03/11/2024 14:00:00 Lineups: official |
Player Name | Position |
---|---|
Fabian Mrozek | Keeper |
Lucas Hägg-Johansson | Keeper |
Alexander Abrahamsson | Defender |
André Calisir | Defender |
Erik Björkander | Defender |
Hlynur Freyr Karlsson | Defender |
Kaare Barslund | Defender |
Theo Bergvall | Defender |
Alex Timossi Andersson | Midfielder |
Alexander Jensen | Midfielder |
Alfons Lohake | Midfielder |
Daleho Irandust | Midfielder |
Evans Botchway | Midfielder |
Frederik Christensen | Midfielder |
Gustav Sandberg Magnusson | Midfielder |
Kamilcan Sever | Midfielder |
Kevin Ackermann | Midfielder |
Ludvig Fritzson | Midfielder |
Mario Butros | Midfielder |
Martin Vetkal | Midfielder |
Paya Pichkah | Midfielder |
Rasmus Örqvist | Midfielder |
Serge-Junior Ngouali | Midfielder |
Tim Waker | Midfielder |
Wilmer Odefalk | Midfielder |
Liam Jordan | Forward |
Liam Tahwildaran | Forward |
Nikola Vasic | Forward |
Adam Jakobsen | |
Otega Ekperuoh |