Competitions |
---|
LaLiga2 |
Injuries | Injury | Expected Return | Luis Hernandez | Knee injury | Mid November 2024 |
---|
Injuries | Luis Hernandez Injury: Knee injury Expected Return: Mid November 2024 |
---|
Suspensions | Charge | Days Banned | Days Left |
---|
Suspensions |
---|
Transfers | From Club | To Club | Transfer Type | Amount | From Date | To Date | |
---|---|---|---|---|---|---|---|
Álvaro Bastida | Cadiz | Atletico Sanluqueno CF | Loan | Unknown | 30/08/2023 | 30/06/2024 | |
Víctor Chust | Cadiz | Cadiz | Extension | 4.000.000 EUR | 29/07/2024 | 30/06/2028 | |
Carlos García | Cadiz | FC Córdoba | Loan | Unknown | 25/08/2023 | 30/06/2024 | |
Tomás Alarcón | Cadiz | Cartagena | Loan | Unknown | 23/08/2023 | 30/06/2024 | |
Jose Matos | Burgos CF | Cadiz | Transfer | Free transfer | 07/07/2024 | 30/06/2026 | |
José Antonio Caro | Burgos CF | Cadiz | Transfer | Free transfer | 07/07/2024 | 30/06/2026 | |
Álvaro Jiménez | Cadiz | Teraktor Sazi | Loan | Unknown | 05/07/2023 | 03/01/2024 | |
Álvaro Jiménez | Cadiz | Tenerife | Loan | Unknown | 04/01/2024 | 30/06/2024 | |
Javier Ontiveros | Free agent | Cadiz | Transfer | Free transfer | 03/07/2024 | 30/06/2028 | |
José Antonio de la Rosa | Cadiz | Huelva | Loan | Unknown | 01/09/2023 | 30/06/2024 | |
Rominigue Kouamé | Troyes | Cadiz | Transfer | 2.500.000 EUR | 01/09/2023 | 30/06/2026 | |
Antonio Cristian Glauder | Albacete | Cadiz | Transfer | Unknown | 01/07/2024 | 30/06/2025 | |
Curro Muñoz | Cadiz | Logrones | Loan | Unknown | 01/02/2024 | 30/06/2024 |
Transfers |
---|
Álvaro Bastida From: Cadiz To: Atletico Sanluqueno CF Type: Loan Amount: Unknown Date From: 30/08/2023 Date To: 30/06/2024 |
Víctor Chust From: Cadiz To: Cadiz Type: Extension Amount: 4.000.000 EUR Date From: 29/07/2024 Date To: 30/06/2028 |
Carlos García From: Cadiz To: FC Córdoba Type: Loan Amount: Unknown Date From: 25/08/2023 Date To: 30/06/2024 |
Tomás Alarcón From: Cadiz To: Cartagena Type: Loan Amount: Unknown Date From: 23/08/2023 Date To: 30/06/2024 |
Jose Matos From: Burgos CF To: Cadiz Type: Transfer Amount: Free transfer Date From: 07/07/2024 Date To: 30/06/2026 |
José Antonio Caro From: Burgos CF To: Cadiz Type: Transfer Amount: Free transfer Date From: 07/07/2024 Date To: 30/06/2026 |
Álvaro Jiménez From: Cadiz To: Teraktor Sazi Type: Loan Amount: Unknown Date From: 05/07/2023 Date To: 03/01/2024 |
Álvaro Jiménez From: Cadiz To: Tenerife Type: Loan Amount: Unknown Date From: 04/01/2024 Date To: 30/06/2024 |
Javier Ontiveros From: Free agent To: Cadiz Type: Transfer Amount: Free transfer Date From: 03/07/2024 Date To: 30/06/2028 |
José Antonio de la Rosa From: Cadiz To: Huelva Type: Loan Amount: Unknown Date From: 01/09/2023 Date To: 30/06/2024 |
Rominigue Kouamé From: Troyes To: Cadiz Type: Transfer Amount: 2.500.000 EUR Date From: 01/09/2023 Date To: 30/06/2026 |
Antonio Cristian Glauder From: Albacete To: Cadiz Type: Transfer Amount: Unknown Date From: 01/07/2024 Date To: 30/06/2025 |
Curro Muñoz From: Cadiz To: Logrones Type: Loan Amount: Unknown Date From: 01/02/2024 Date To: 30/06/2024 |
Transfer Rumours | From Club | To Club | % | Transfer Type | Amount | Date Created | Source |
---|
Transfer Rumours |
---|
Matches: LaLiga2 (Spain) | Lineups | ||
---|---|---|---|
Eibar-Cadiz | 23/10/2024 19:00:00 | official | |
Matches: LaLiga2 (Spain) | Lineups | ||
Gijón-Cadiz | 02/11/2024 16:15:00 | expected | |
Matches: LaLiga2 (Spain) | Lineups | ||
Cadiz-Racing Santander | 20/10/2024 14:00:00 | official |
Matches: LaLiga2 (Spain) | |
---|---|
Gijón-Cadiz 02/11/2024 16:15:00 Lineups: expected |
|
Matches: LaLiga2 (Spain) | |
Eibar-Cadiz 23/10/2024 19:00:00 Lineups: official |
|
Matches: LaLiga2 (Spain) | |
Cadiz-Racing Santander 20/10/2024 14:00:00 Lineups: official |
Player Name | Position |
---|---|
David Gil | Keeper |
José Antonio Caro | Keeper |
Victor Aznar | Keeper |
Antonio Cristian Glauder | Defender |
Bojan Kovacevic | Defender |
Carlos García | Defender |
Fali | Defender |
Isaac Carcelen Valencia | Defender |
Jose Matos | Defender |
Joseba Zaldúa | Defender |
Luis Hernandez | Defender |
Víctor Chust | Defender |
Álex Morata | Defender |
Fede San Emeterio | Midfielder |
Gonzalo Escalante | Midfielder |
José Mari | Midfielder |
Rominigue Kouamé | Midfielder |
Rubén Alcaraz | Midfielder |
Tomás Alarcón | Midfielder |
Álex Fernández | Midfielder |
Álvaro Bastida | Midfielder |
Borja Vázquez | Forward |
Brian Ocampo | Forward |
Carlos Fernández | Forward |
Christopher Ramos | Forward |
Francisco Mwepu | Forward |
Iván Alejo Peralta | Forward |
Javier Ontiveros | Forward |
José Antonio de la Rosa | Forward |
Roger Marti | Forward |
Ruben Sobrino | Forward |
Óscar Melendo | Forward |
Moussa Diakité |