Competitions |
---|
Liga Portugal |
Injuries | Injury | Expected Return |
---|
Injuries |
---|
Suspensions | Charge | Days Banned | Days Left |
---|
Suspensions |
---|
Transfers | From Club | To Club | Transfer Type | Amount | From Date | To Date | |
---|---|---|---|---|---|---|---|
Cristiano Fitzgerald | Boavista | CF Estrela Amadores | Transfer | Free transfer | 31/01/2024 | 30/06/2027 | |
Nilton | FC Porto | CF Estrela Amadores | Transfer | Free transfer | 31/01/2024 | 30/06/2026 | |
Ruben Lima | Famalicao | CF Estrela Amadores | Transfer | Free transfer | 31/01/2024 | 30/06/2026 | |
Tashan Oakley-Boothe | Blackpool | CF Estrela Amadores | Transfer | Free transfer | 31/01/2024 | 30/06/2026 | |
Petterson | Flamengo | CF Estrela Amadores | Loan | Unknown | 28/07/2024 | 30/06/2025 | |
Francisco Meixedo | FC Porto | CF Estrela Amadores | Transfer | Free transfer | 14/07/2024 | 30/06/2027 | |
Leonel Bucca | San Martin de Tucuman | CF Estrela Amadores | Transfer | Free transfer | 10/01/2024 | 30/06/2026 | |
Ferro | Hajduk Split | CF Estrela Amadores | Transfer | 500.000 EUR | 08/07/2024 | 30/06/2028 | |
Issiar Dramé | Bastia | CF Estrela Amadores | Transfer | Free transfer | 07/07/2024 | 30/06/2027 | |
Rodrigo Pinho | Coritiba | CF Estrela Amadores | Transfer | 2.600.000 EUR | 04/01/2024 | 30/06/2025 | |
André Luiz | Flamengo | CF Estrela Amadores | Transfer | Free transfer | 01/09/2023 | 30/06/2026 | |
Nani | Free agent | CF Estrela Amadores | Transfer | Free transfer | 01/08/2024 | 30/06/2025 | |
André Luiz | Flamengo | CF Estrela Amadores | Transfer | Free transfer | 01/07/2024 | 30/06/2028 | |
Danilo Veiga | Rijeka | CF Estrela Amadores | Transfer | Unknown | 01/07/2024 | ||
André Dhominique | Bahia | CF Estrela Amadores | Loan | Unknown | 01/02/2024 | 30/06/2025 |
Transfers |
---|
Cristiano Fitzgerald From: Boavista To: CF Estrela Amadores Type: Transfer Amount: Free transfer Date From: 31/01/2024 Date To: 30/06/2027 |
Nilton From: FC Porto To: CF Estrela Amadores Type: Transfer Amount: Free transfer Date From: 31/01/2024 Date To: 30/06/2026 |
Ruben Lima From: Famalicao To: CF Estrela Amadores Type: Transfer Amount: Free transfer Date From: 31/01/2024 Date To: 30/06/2026 |
Tashan Oakley-Boothe From: Blackpool To: CF Estrela Amadores Type: Transfer Amount: Free transfer Date From: 31/01/2024 Date To: 30/06/2026 |
Petterson From: Flamengo To: CF Estrela Amadores Type: Loan Amount: Unknown Date From: 28/07/2024 Date To: 30/06/2025 |
Francisco Meixedo From: FC Porto To: CF Estrela Amadores Type: Transfer Amount: Free transfer Date From: 14/07/2024 Date To: 30/06/2027 |
Leonel Bucca From: San Martin de Tucuman To: CF Estrela Amadores Type: Transfer Amount: Free transfer Date From: 10/01/2024 Date To: 30/06/2026 |
Ferro From: Hajduk Split To: CF Estrela Amadores Type: Transfer Amount: 500.000 EUR Date From: 08/07/2024 Date To: 30/06/2028 |
Issiar Dramé From: Bastia To: CF Estrela Amadores Type: Transfer Amount: Free transfer Date From: 07/07/2024 Date To: 30/06/2027 |
Rodrigo Pinho From: Coritiba To: CF Estrela Amadores Type: Transfer Amount: 2.600.000 EUR Date From: 04/01/2024 Date To: 30/06/2025 |
André Luiz From: Flamengo To: CF Estrela Amadores Type: Transfer Amount: Free transfer Date From: 01/09/2023 Date To: 30/06/2026 |
Nani From: Free agent To: CF Estrela Amadores Type: Transfer Amount: Free transfer Date From: 01/08/2024 Date To: 30/06/2025 |
André Luiz From: Flamengo To: CF Estrela Amadores Type: Transfer Amount: Free transfer Date From: 01/07/2024 Date To: 30/06/2028 |
Danilo Veiga From: Rijeka To: CF Estrela Amadores Type: Transfer Amount: Unknown Date From: 01/07/2024 Date To: |
André Dhominique From: Bahia To: CF Estrela Amadores Type: Loan Amount: Unknown Date From: 01/02/2024 Date To: 30/06/2025 |
Transfer Rumours | From Club | To Club | % | Transfer Type | Amount | Date Created | Source |
---|
Transfer Rumours |
---|
Matches: Liga Portugal (Portugal) | Lineups | ||
---|---|---|---|
Sporting CP-CF Estrela Amadores | 01/11/2024 21:15:00 | official | |
Matches: Liga Portugal (Portugal) | Lineups | ||
CF Estrela Amadores-Nacional | 10/11/2024 16:30:00 | official |
Matches: Liga Portugal (Portugal) | |
---|---|
CF Estrela Amadores-Nacional 10/11/2024 16:30:00 Lineups: official |
|
Matches: Liga Portugal (Portugal) | |
Sporting CP-CF Estrela Amadores 01/11/2024 21:15:00 Lineups: official |
Player Name | Position |
---|---|
Bruno Brigido | Keeper |
Marko Gudzulic | Keeper |
Danilo Veiga | Defender |
Diogo Martins Travassos | Defender |
Euri Carvalho | Defender |
Ferro | Defender |
Georgiy Tunguliadi | Defender |
Gustavo Reyes | Defender |
Issiar Dramé | Defender |
Juan Mina | Defender |
Miguel Lopes | Defender |
Nilton | Defender |
Nur Asis | Defender |
Ruben Lima | Defender |
Tiago Ferreira Mamede | Defender |
Tiago Gabriel | Defender |
Till Cissokho | Defender |
Alan Ruiz | Midfielder |
Caio Santana | Midfielder |
Daniel Cabral | Midfielder |
Igor Jesus | Midfielder |
Leo Cordeiro | Midfielder |
Leonel Bucca | Midfielder |
Manuel Keliano | Midfielder |
Nani | Midfielder |
Paulo Moreira | Midfielder |
André Luiz | Forward |
Bilal Mazhar | Forward |
Jovane Cabral | Forward |
Kikas | Forward |
Petterson | Forward |
Rodrigo Pinho | Forward |
Vítor Oliveira | Forward |
Francisco Meixedo |