Competitions |
---|
Liga Portugal |
Injuries | Injury | Expected Return | Facundo Caseres | Meniscus injury | Mid November 2024 |
---|
Injuries | Facundo Caseres Injury: Meniscus injury Expected Return: Mid November 2024 |
---|
Suspensions | Charge | Days Banned | Days Left |
---|
Suspensions |
---|
Transfers | From Club | To Club | Transfer Type | Amount | From Date | To Date | |
---|---|---|---|---|---|---|---|
Felipe Silva | Avai | Gil Vicente | Transfer | Free transfer | 31/08/2023 | 30/06/2027 | |
Jonathan Buatu Mananga | Valenciennes | Gil Vicente | Transfer | 500.000 EUR | 26/01/2024 | 30/06/2026 | |
Facundo Caseres | Farense | Gil Vicente | Transfer | Free transfer | 24/07/2024 | 30/06/2025 | |
Sphephelo Sithole | Tondela | Gil Vicente | Loan | Unknown | 22/07/2024 | 30/06/2025 | |
Josue Sa | Rio Ave | Gil Vicente | Transfer | Free transfer | 17/07/2024 | 30/06/2026 | |
Sandro Cruz | Chaves | Gil Vicente | Transfer | Free transfer | 11/07/2024 | 30/06/2027 | |
Santi García | Getafe | Gil Vicente | Transfer | Free transfer | 05/07/2024 | 30/06/2027 | |
Jorge Aguirre | Osasuna B | Gil Vicente | Transfer | Free transfer | 03/07/2024 | 30/06/2027 | |
Tidjany Touré | Feyenoord | Gil Vicente | Transfer | Free transfer | 03/07/2024 | 30/06/2027 | |
Félix Correia | Juventus | Gil Vicente | Transfer | Free transfer | 02/07/2024 | 30/06/2028 | |
Diego Collado | CF Villarreal B | Gil Vicente | Transfer | Free transfer | 01/07/2024 | 30/06/2027 | |
Marcos Fernández | Mallorca | Gil Vicente | Transfer | Free transfer | 01/07/2024 | 30/06/2027 | |
Mory Gbane | Khimki | Gil Vicente | Transfer | 500.000 EUR | 01/07/2024 | 30/06/2027 | |
Kazu | Oliveirense | Gil Vicente | Transfer | 400.000 EUR | 01/02/2024 | 30/06/2026 |
Transfers |
---|
Felipe Silva From: Avai To: Gil Vicente Type: Transfer Amount: Free transfer Date From: 31/08/2023 Date To: 30/06/2027 |
Jonathan Buatu Mananga From: Valenciennes To: Gil Vicente Type: Transfer Amount: 500.000 EUR Date From: 26/01/2024 Date To: 30/06/2026 |
Facundo Caseres From: Farense To: Gil Vicente Type: Transfer Amount: Free transfer Date From: 24/07/2024 Date To: 30/06/2025 |
Sphephelo Sithole From: Tondela To: Gil Vicente Type: Loan Amount: Unknown Date From: 22/07/2024 Date To: 30/06/2025 |
Josue Sa From: Rio Ave To: Gil Vicente Type: Transfer Amount: Free transfer Date From: 17/07/2024 Date To: 30/06/2026 |
Sandro Cruz From: Chaves To: Gil Vicente Type: Transfer Amount: Free transfer Date From: 11/07/2024 Date To: 30/06/2027 |
Santi García From: Getafe To: Gil Vicente Type: Transfer Amount: Free transfer Date From: 05/07/2024 Date To: 30/06/2027 |
Jorge Aguirre From: Osasuna B To: Gil Vicente Type: Transfer Amount: Free transfer Date From: 03/07/2024 Date To: 30/06/2027 |
Tidjany Touré From: Feyenoord To: Gil Vicente Type: Transfer Amount: Free transfer Date From: 03/07/2024 Date To: 30/06/2027 |
Félix Correia From: Juventus To: Gil Vicente Type: Transfer Amount: Free transfer Date From: 02/07/2024 Date To: 30/06/2028 |
Diego Collado From: CF Villarreal B To: Gil Vicente Type: Transfer Amount: Free transfer Date From: 01/07/2024 Date To: 30/06/2027 |
Marcos Fernández From: Mallorca To: Gil Vicente Type: Transfer Amount: Free transfer Date From: 01/07/2024 Date To: 30/06/2027 |
Mory Gbane From: Khimki To: Gil Vicente Type: Transfer Amount: 500.000 EUR Date From: 01/07/2024 Date To: 30/06/2027 |
Kazu From: Oliveirense To: Gil Vicente Type: Transfer Amount: 400.000 EUR Date From: 01/02/2024 Date To: 30/06/2026 |
Transfer Rumours | From Club | To Club | % | Transfer Type | Amount | Date Created | Source |
---|
Transfer Rumours |
---|
Matches: Liga Portugal (Portugal) | Lineups | ||
---|---|---|---|
Benfica-Gil Vicente | 28/09/2024 21:30:00 | official | |
Matches: Liga Portugal (Portugal) | Lineups | ||
Gil Vicente-Casa Pia | 22/09/2024 16:30:00 | official |
Matches: Liga Portugal (Portugal) | |
---|---|
Benfica-Gil Vicente 28/09/2024 21:30:00 Lineups: official |
|
Matches: Liga Portugal (Portugal) | |
Gil Vicente-Casa Pia 22/09/2024 16:30:00 Lineups: official |
Player Name | Position |
---|---|
Andrew | Keeper |
Brian Araújo | Keeper |
Milos Gordic | Keeper |
Carlos Ventura | Defender |
Jonathan Buatu Mananga | Defender |
Jonathan Mutombo | Defender |
Josue Sa | Defender |
Kazu | Defender |
Marcos Fernández | Defender |
Marvin Elimbi | Defender |
Rúben Fernandes | Defender |
Sandro Cruz | Defender |
Zé Carlos | Defender |
André Tiago Ramos das Neves Peixinho | Midfielder |
Facundo Caseres | Midfielder |
Gui Beleza | Midfielder |
Jesus Castillo | Midfielder |
Joao Teixeira | Midfielder |
Kanya Fujimoto | Midfielder |
Mory Gbane | Midfielder |
Ricardinho Alexandre Gomes Simões | Midfielder |
Santi García | Midfielder |
Sphephelo Sithole | Midfielder |
Tidjany Touré | Midfielder |
Cauê | Forward |
Diego Collado | Forward |
Jordi Mboula | Forward |
Jorge Aguirre | Forward |
João Pinto | Forward |
Pablo Felipe | Forward |
Pablo Felipe Pereira de Jesus | Forward |
Félix Correia |