Panathinaikos vs. Lamia |
---|
10. November 2024, 18:30 CET
Lineups: official
Panathinaikos – Starting 11 | |
---|---|
Bartłomiej Drągowski (69) | Goalkeeper |
Adam Gnezda Cerin (16) | Defensive midfielder |
Willian Arao (55) | Defensive midfielder |
Azzedine Ounahi (8) | Attacking midfielder |
Fotis Ioannidis (7) | Forward |
Bart Schenkeveld (5) | Central back |
Daniel Mancini (17) | Right wing |
Facundo Pellistri (28) | Left wing |
Filip Mladenovic (25) | Left back |
Georgios Vagiannidis (2) | Right back |
Sverrir Ingi Ingason (15) | Central back |
Panathinaikos | Injury | Expected Return | Hördur Magnusson | Muscle injury | Late November 2024 | Tin Jedvaj | Muscle injury | Late November 2024 |
---|
Panathinaikos – Injuries | Hördur Magnusson Injury: Muscle injury Expected Return: Late November 2024 |
Tin Jedvaj Injury: Muscle injury Expected Return: Late November 2024 |
---|
Panathinaikos | Charge | Days Banned | Days Left |
---|
Panathinaikos – Suspensions |
---|
Lamia – Starting 11 | |
---|---|
Álvaro Ratón (1) | Goalkeeper |
Anestis Vlachomitros (11) | Forward |
Gustavo Furtado (10) | Forward |
Toshio Lake (26) | Forward |
Artem Bykov (17) | Central midfielder |
Georgios Giannoutsos (94) | Central back |
Georgios Kornezos (33) | Central back |
Georgios Saramantas (3) | Left midfielder |
Giannis Doiranlis (23) | Central midfielder |
Nikolaos Gotzamanidis (5) | Central back |
Vedad Radonja (27) | Right midfielder |
Lamia | Injury | Expected Return | Dimitris Siovas | Unknown | Late November 2024 | Saliou Guindo | Muscle injury | Late November 2024 |
---|
Lamia – Injuries | Dimitris Siovas Injury: Unknown Expected Return: Late November 2024 |
Saliou Guindo Injury: Muscle injury Expected Return: Late November 2024 |
---|
Lamia | Charge | Days Banned | Days Left |
---|---|---|---|
Gustavo Furtado (Lamia) | Suspended (direct red card) | 1 | 1 |
Lamia – Suspensions |
---|
Gustavo Furtado Charge: Suspended (direct red card) Days Banned: 1 Days Banned Left: 1 |
# | Team | M | W | D | L | G+ | G- | G+/- | P |
---|---|---|---|---|---|---|---|---|---|
Aris Thessaloniki FC | |||||||||
Asteras Tripolis | |||||||||
Atromitos | |||||||||
Kalithea | |||||||||
Lamia | |||||||||
Levadiakos | |||||||||
OFI Crete | |||||||||
Olympiakos | |||||||||
PAOK Thessaloniki FC | |||||||||
Panathinaikos | |||||||||
Panetolikos | |||||||||
Panserraikos FC | |||||||||
Volos NPS |
# | Team | M | G+/- | P |
---|---|---|---|---|
Aris Thessaloniki FC | ||||
Asteras Tripolis | ||||
Atromitos | ||||
Kalithea | ||||
Lamia | ||||
Levadiakos | ||||
OFI Crete | ||||
Olympiakos | ||||
PAOK Thessaloniki FC | ||||
Panathinaikos | ||||
Panetolikos | ||||
Panserraikos FC | ||||
Volos NPS |